index rss mastodon twitter github linkedin email
Álvaro Ramírez
sponsor

Álvaro Ramírez

01 December 2018 Ocado vs Asda (org table)

Someone handed me an Ocado shopping voucher for 30% off. Sounded promising, even for a one-off.

With my Money or Your Life hat on, I took a closer look for potential savings. Results were disappointing, when compared to alternatives like Asda.

Here's a table comparing Ocado (30% off) and Asda (no discount):

  Ocado Asda
Coconut Merchant Organic Raw Extra Virgin Coconut Oil 500ml 6.74  
KTC 100% pure coconut oil   2.00
Waitrose Love Life Popcorn Maize 510g 1.50  
Cypressa Popping Corn 2x500g = 1000g   1.50
Whitworths Ground Almonds 2.00  
Whitworths Ground Almonds   1.60
Total   £ 5.10
-30% £ 7.17  

On the upside, Ocado has plenty of items I cannot find at Asda. May be a good opportunity to get these items at a discount.

Emacs org tables

Small tables are the perfect use-case for Emacs org-mode tables. Been a while since I used one, so great timing for a little refresh.

Here's the org source for the table above (prior to exporting to HTML):

|-------------------------------------------------------------+--------+--------|
|                                                             |  Ocado |   Asda |
|-------------------------------------------------------------+--------+--------|
| [[https://www.ocado.com/webshop/product/Coconut-Merchant-Organic-Raw-Extra-Virgin-Coconut-Oil/372144011][Coconut Merchant Organic Raw Extra Virgin Coconut Oil 500ml]] |   6.74 |        |
| [[https://groceries.asda.com/product/oils/ktc-coconut-hair-oil/910000033621][KTC 100% pure coconut oil]]                                   |        |   2.00 |
| [[https://www.ocado.com/webshop/product/Waitrose-Love-Life-Popcorn-Maize/25130011][Waitrose Love Life Popcorn Maize 510g]]                       |   1.50 |        |
| [[https://groceries.asda.com/promotion/2-for-pound-1.50/ls89129][Cypressa Popping Corn 2x500g = 1000g]]                        |        |   1.50 |
| [[https://www.ocado.com/webshop/product/Whitworths-Ground-Almonds/275684011][Whitworths Ground Almonds]]                                   |   2.00 |        |
| [[https://groceries.asda.com/product/baking-nuts-seeds-fruit/whitworths-ground-almonds/910000797981][Whitworths Ground Almonds]]                                   |        |   1.60 |
|-------------------------------------------------------------+--------+--------|
| Total                                                       |        | £ 5.10 |
|-------------------------------------------------------------+--------+--------|
| -30%                                                        | £ 7.17 |        |
|-------------------------------------------------------------+--------+--------|
#+TBLFM: @8$3=vsum(@2$3..@7$3);£ %.2f::@9$2=vsum(@2$2..@7$2) * 0.7;£ %.2f