index rss mastodon twitter github linkedin email
Álvaro Ramírez
sponsor

Álvaro Ramírez

15 July 2015 Settling scores with an org table

Recently kept track of expenses between a group of us. To settle the scores, I emailed an exported HTML table from an org file. This was simple enough and required no external viewer from recepients. The org table, in all its textful glory, looked as follows…


| Date             | Item           |   Charge |
|------------------+----------------+----------|
| [2015-06-18 Thu] | Cash           |    20.00 |
| [2015-07-11 Sat] | Lucky 7        |    42.97 |
| [2015-07-13 Mon] | Santa Maria    |    32.00 |
| [2015-07-12 Sun] | Tayyabs        |    46.00 |
| [2015-07-13 Mon] | The Brass Rail |    39.00 |
| [2015-07-13 Mon] | Underground    |    10.00 |
| [2015-07-10 Fri] | Cash           |    20.00 |
| [2015-07-13 Mon] | Cash           |    20.00 |
| [2015-07-14 Tue] | Cash           |    20.00 |
|------------------+----------------+----------|
|                  | total          | £ 249.97 |
#+TBLFM: @11$3=vsum(@2..@10);£ %.2f

…while the exported HTML below could be easily pasted on to an email.

Date Item Charge
18 June 2015 Cash 20.00
11 July 2015 Lucky 7 42.97
13 July 2015 Santa Maria 32.00
12 July 2015 Tayyabs 46.00
13 July 2015 The Brass Rail 39.00
13 July 2015 Underground 10.00
10 July 2015 Cash 20.00
13 July 2015 Cash 20.00
14 July 2015 Cash 20.00
  total £ 249.97